
| 1947 | Tokyo Boeki Shokai, the predecessor of Tokyo Boeki was established by late Mr. Yasuo Matsumiya. |
|---|---|
| 1953 | First barter trade with China inaugurated as Japan’s first post-war barter trade with China. Formulated TOMAS system as a forerunner in Japan-China trade. |
| 1955 | Acquired an exclusive distributorship of Chiksan joint and loading arms of Chiksan Corp. of USA (currently FMC Technologies Inc.) and started sales to petroleum, electric power and gas industries |
| 1957 | Corporation name changed to Tokyo Boeki Ltd. |
| 1959 | Successfully led negotiations between Chiksan Corp. of USA and Niigata Engineering Co. (currently Niigata Loading Systems) to a technical tie-up and started production of Chiksan swivel joints and loading arms in Japan. Opened a resident office in Moscow as the first step in doing business in the international market on a full scale. |
| 1967 | The Moscow resident office was officially approved by the former Soviet Union Government as an office for the first time for a Free World enterprise, gaining the evaluation of “Tokyo Boeki strong in trade with the Communist block such as Soviet Union, China and East Europe.” |
| Received an order for a complete set of fully automated shipping facilities and equipment for the loading of crude oil and oil for tankers up to the 250,000-ton class at Novorossiisk Port, on the coast of the Black Sea in the former Soviet Union on a semi-turn key basis. | |
| 1968 | Delivered the first loading arm in Japan. |
| 1969 | Completed construction of Atsugi Plant and started operation manufacturing measuring equipment and design equipment. |
| 1973 | Opened a high-grade Japanese restaurant “Inagiku” at the Waldorf Astoria Hotel in New York, branching into the restaurant business. |
| 1978 | Concluded a contract to export large quantities of automobiles to China, drastically expanding business with China. |
| 1999 | Established Tokyo Boeki Medical System Ltd. (TMS) in Akiruno, Tokyo, for the development and manufacture of clinical examination systems (biochemical automatic analyzer systems) to branch into the clinical examination instrument business on a full scale. Exhibited the Automatic Analyzer System TMS-1024 at AACC, the world’s largest academic exhibition of the clinical examination industry, in New Orleans, USA, and at MEDICA, the world’s largest medical exhibition in Dusseldorf, Germany, for the first time |
| 2001 | Launched a new automatic analyzer system BiOLiS 24i as medical instruments business. |
| 2003 | Acquired loading system business from Niigata Engineering and established Niigata Loading Systems Ltd. to develop, manufacture, sell and provide aftersale service in-house for fluid loading and unloading machines for the energy industry. |
| 2004 | Sale of Shinko LNG terminal pumps exceeded 300 pumps, firmly maintaining the top market share in Japan. |
| 2005 | Sale of Automatic Analyzer System BiOLiS 24i by the Medical Instruments Business exceeded 1,000 systems in the world market. |
| 2006 | Tokyo Boeki Ltd. became a holding company and the business of Tokyo Boeki was split into Tokyo Boeki Machinery Ltd. and Tokyo Boeki Steel & Materials Ltd. |
| Implemented Tokyo Boeki Machinery medium-term management plan. | |
| Tokyo Boeki Medical System opened its technical center in Akiruno in the suburbs of Tokyo to meet expansion in its business and technical activities. | |
| Sale of automatic analyzer system BiOLiS 24i exceeded 2,000 systems in the global market. | |
| 2007 | Automatic analyzer system by the Medical Instruments Business is sold in more than 50 countries in the world. Sale of automatic analyzer systems developed by the Tokyo Boeki Medical Instruments Business in the world exceeded 3,000 systems. |
| Sale of Chiksan LNG loading arms is increasing, installed at LNG bases in 64 places throughout the world (total 260 units), continuing to further solidify its position as a leading company of loading arms in the world market. | |
| In October, Tokyo Boeki Ltd. (currently a holding company) celebrates its 60th anniversary. | |
| First in Japan to start receiving bio fuel (ETBE) by marine loading arm. | |
| 2008 | Established the new Tokyo Boeki Machinery "TARGET 2010 (Twenty-Ten)" three-year management plan. |
| Sales of BiOLiS 24i automatic analyzer system exceed 3,000 units in the global market. | |
| Receipt of first Japanese order for an LNG marine loading arm with a hydraulic coupler. | |
| First company in Japan to deliver marine loading arms with an Emergency Relief System to national oil storage terminals. | |
| Launch of the newly-developed LNG truck loading package system (TLP) business. | |
| Opening of a resident office in Beijing, China. | |
| Holding of a "Ladies Summit," bringing together clerical staff from all business offices nationwide. | |
| 2009 | Development of the Tokyo Boeki Machinery "FIVE Cs" code of conduct. |
| Launch of new BiOLiS 12i and BiOLiS 24i Premium automatic analyzer systems. | |
| Display of NLS high-performance valves at the Imabari Maritime Fair. | |
| Establishment of compliance declaration and compliance manual. | |
| 2010 | Receipt of order for the second base in China provided the momentum to expand new TLP business sales in China. |
| Establishment of "Seven Cs" | |
| Establishment of the TBM "compliance slogan." | |
| Sales of "BiOLiS 24" reach 400 units. | |
| 2011 | March 11 -- the Great East Japan Earthquake. |
| Expending full efforts to restore damaged customer equipment | |
| October 1, 2011 -- 5 years since the establishment of TBM. |