


| Throughput | 480 tests/hour 580 tests/hour with ISE |
|---|---|
| Main features | 1. Automatic hemolysis of whole blood sample for HbA1c 2. Clot detector 3. Dedicated ISE probe 4. Full-featured interface |

| 1.Automatic hemolysis of whole blood sample for HbA1c |
2.Clot detector |
|---|---|
![]() |
![]() |
| Hemolysis of whole blood sample is carried out automatically: sample is drawn from hemocyte layer, then dispensed into reaction cell along with pretreatment liquid, and mixed. | Automatic cleaning of the sample probe when clots are detected helps to ensure high-accuracy test results. |
| 3.Dedicated ISE probe | 4.Full-feature interface |
![]() |
![]() |
| Use of dedicated sample probe for ISE ensures more reliable test results | From the sample status screen, at a glance you can see the status of each test from time of loading to time of recording of results. |

| Analysis | Method | Discrete, single-line random access, multi-test analysis |
|---|---|---|
| Types of analysis | max. 36 items + ISE 3 items | |
| Throughput | 480 tests/h; 580 tests/h with ISE | |
| Sample | Sample types | Serum, plasma, urine, CSF |
| Sample container | Sample cup (0.5mL, 1.5mL) Primary tube (2mL, 5mL, 7mL, 10mL) |
|
| STAT loading | STAT sample loading available | |
| Sample barcode | Optional | |
| Reagent | Number of bottles on board | R1, 36 positions; R2, 35 positions |
| Reagent refrigeration | Available (24-h cold cooling) | |
| Remaining reagent check | Liquid surface sensor or countdown system | |
| Reaction | Reaction liquid volume | 120~300 μL |
| Reaction time | 3.5 min from sample introduction + 5 min after dispending R2 | |
| Wavelength | 12 fixed wavelengths (340~800 nm) | |
| Purified water consumption | max. 13 L/h | |
| Installation Condition |
Dimensions | 1050 (W) × 750 (D) × 1145 (H) mm |
| Weight | 290 kg (approx.) | |
| Electrical requirements | AC 100/115/230 V, 50/60 Hz |

Only major items are shown. Please inquire for more detailed information.
| Clinical Chemistry |
LD(LDH) | AST(GOT) | ALT(GPT) | ALP | γ-GTP | CK(CPK) | LAP |
|---|---|---|---|---|---|---|---|
| ChE | AMY | P-AMY | BUN | CRE | UA | T-CHO | |
| TG | HDL-C | LDL-C | TP | ALB | Ca | IP | |
| Mg | Fe | UIBC | D-BIL | T-BIL | GLU | NEFA | |
| PL | ALD | SIA | TBA | GA | CK-MB | ||
| Apo A-I | Apo A-II | Apo B | Apo CII | Apo CIII | Apo E | ||
| Lp(a) | Fer | μTP | NAG | μALB | HbA1c | HBAO | |
| Immunoassay | CRP | RF | ASO | TPLA | RPR | β2-m | Tf |
| C3 | C4 | Ig-G | Ig-A | Ig-M | Ig-E | ||
| TDM | BRP | CBZ | DIG | DIGT | HAL | PB | PHT |
| THEO | VPA | ||||||
| Coagulation | ATIII | APL | PLG | PC | FDP | D dimer | |
| ISE | Na | K | Cl | ||||

| 1.ISE Module | |
|---|---|
![]() |
|
| Built-in, compact equipment design Direct measurement of sodium, potassium, and chlorine |